20221105 钱霖奕 修改了医学图像期刊&会议汇总

这个提交包含在:
zaizai
2022-11-05 11:37:42 +08:00
父节点 75788e44b7
当前提交 edf4000df6

查看文件

@@ -1,6 +1,52 @@
# 医学图像 SCI期刊&&比赛 汇总: # 医学图像 期刊&&比赛 汇总:
| Title | Impact factor | 影响因子(**Impact Factor**,**IF**)是 Thomson Reuters 出品的期刊引证报告Journal Citation Reports, JCR中的一项数据。 即某期刊前两年发表的论文在该报告年份中被引用总次数除以该期刊在这两年内发表的论文总数。
影响因子现已成为国际上通用的期刊评价指标,它不仅是一种测度期刊有用性和显示度的指标,而且也是测度期刊的学术水平,乃至论文质量的重要指标。影响因子是一个相对统计量。
一般来说影响因子高,期刊的影响力就越大。
## 期刊
| 刊物简称 | 刊物全称 | 出版社 | 网址 | CCF 分类 | SCI分区 | IF | 介绍 | 投稿日期 |
| :------: | :-----------------------------------------------: | :------: | :----------------------------------------------------: | -------- | ------- | :----: | :----------------------------------------------------------: | -------- |
| TIP | IEEE Transactions on Image Processing | IEEE | http://dblp.uni-trier.de/db/journals/tip/ | CCF-A | Q1 | 12.762 | | |
| ICJV | International Journal of Computer Vision | Springer | https://dblp.uni-trier.de/db/journals/ijcv/ | CCF-A | Q1 | 11.478 | | |
| TMI | IEEE Transactions on Medical Imaging | IEEE | https://dblp.uni-trier.de/db/journals/tmi/ | CCF-B | Q1 | 12.369 | 顶刊,医学图像处理领域最受大家认可的期刊 | |
| MIA | Medical Image Analysis | Elsevier | https://dblp.uni-trier.de/db/journals/mia/ | CCF-C | Q1 | 14.934 | 顶刊 | |
| JBHI | IEEE Journal of Biomedical and Health Informatics | IEEE | https://dblp.uni-trier.de/db/journals/titb/ | CCF-C | Q1 | 6.98 | 审稿速度一到三个月 | |
| CMPB | Computer Methods and Programs in Biomedicine | Elsevier | https://dblp.uni-trier.de/db/journals/cmpb | —— | Q1 | 6.521 | | |
| CMIG | Computerized Medical Imaging and Graphics | Pergamon | https://dblp.uni-trier.de/db/journals/cmig | —— | Q1 | 6.141 | | |
| CBM | Computers in Biology and Medicine | Pergamon | https://dblp.uni-trier.de/db/journals/cbm | —— | Q1 | 5.752 | AI医学图像分析容易中 | |
| TBE | IEEE Transactions on Biomedical Engineering | IEEE | https://dblp.uni-trier.de/db/journals/tbe | —— | Q2 | 5.674 | 审稿人只有两个,相对较容易 | |
| | Medical Pyhsics | Wiley | https://aapm.onlinelibrary.wiley.com/journal/24734209# | —— | Q2 | 4.354 | 老牌期刊,美国人中的文章非常多,对创新的要求不是特别高,偏向临床意义,审稿人只有两个,相对较易,适合急着毕业的童鞋 | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
## 会议
| 会议简称 | 会议全称 | 网址 | CCF分类 | 介绍 | 投稿日期 |
| -------- | ------------------------------------------------------------ | ---------------------------------------- | ------- | :----------------------------------------------------------: | -------- |
| CVPR | IEEE Conference on Computer Vision and Pattern Recognition | http://dblp.uni-trier.de/db/conf/cvpr/ | CCF-A | | |
| ICCV | International Conference on Computer Vision | http://dblp.uni-trier.de/db/conf/iccv/ | CCF-A | | |
| ICML | International Conference on Machine Learning | http://dblp.uni-trier.de/db/conf/icml/ | CCF-A | | |
| MICCAI | International Conference on Medical Image Computing and Computer-Assisted Intervention | https://dblp.uni-trier.de/db/conf/miccai | | | |
| ISBI | IEEE International Symposium on Biomedical Imaging | https://dblp.uni-trier.de/db/conf/isbi | | | |
| MIDL | International Conference on Medical Imaging with Deep Learning | https://dblp.uni-trier.de/db/conf/midl | | | |
| SPIE | SPIE Medical Imaging | https://dblp.uni-trier.de/db/conf/spiemi | | SPIE举办的系列会议,七个SPIE会议相对容易,EI收录慢,论文10个月才出版 | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
# 影响因子
| Title | Impact factor会变化,可能不准确 |
| --- | --- | | --- | --- |
| Brain | 10.870 | | Brain | 10.870 |
| Journal of Neuroscience | 7.869 | | Journal of Neuroscience | 7.869 |
@@ -17,7 +63,6 @@
| BMC Bioinformatics | 3.510 Software | | BMC Bioinformatics | 3.510 Software |
| Neuroscience | 3.389 | | Neuroscience | 3.389 |
| Pattern[Recognition](http://www.elsevier.com/wps/find/journaldescription.cws_home/328/description#description) | 3.219 | | Pattern[Recognition](http://www.elsevier.com/wps/find/journaldescription.cws_home/328/description#description) | 3.219 |
| Medical Physics | 3.138 |
| Journal of Magnetic Resonance Imaging | 3.083 | | Journal of Magnetic Resonance Imaging | 3.083 |
| Physics in Medicine and Biology | 2.920 | | Physics in Medicine and Biology | 2.920 |
| Magnetic Resonance Imaging | 2.286 | | Magnetic Resonance Imaging | 2.286 |
@@ -44,12 +89,10 @@ Others: [http://www.papamarkos.gr/index/category/57/](http://www.papamarkos.gr/i
| 期刊名 | 备注 | | 期刊名 | 备注 |
| --- | --- | | --- | --- |
| International Journal of Computer Vision | IJCV偏理论 |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | PAMI偏应用 | | IEEE Transactions on Pattern Analysis and Machine Intelligence | PAMI偏应用 |
| IEEE Transactions on Image Processing | TIP | | IEEE Transactions on Image Processing | TIP |
| IEEE transactions on Signal Processing | TSP | | IEEE transactions on Signal Processing | TSP |
| IEEE transactions on Medical Imaging | | | IEEE transactions on Medical Imaging | |
| IEEE transactions on Biomedical Engineering | |
| Journal of Machine Learning Research | 理论 | | Journal of Machine Learning Research | 理论 |
| Physics in Medicine and Biology | | | Physics in Medicine and Biology | |
| IEEE Transactions on [Information Technology in Biomedicine](http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=4233) | | | IEEE Transactions on [Information Technology in Biomedicine](http://ieeexplore.ieee.org/xpl/RecentIssue.jsp?punumber=4233) | |
@@ -145,6 +188,8 @@ Mol Divers
[_IFAC Journal of Systems & Control_](http://communications.elsevier.com/r/?id=h4f9b33ea,24e03d8d,24f79334) [_IFAC Journal of Systems & Control_](http://communications.elsevier.com/r/?id=h4f9b33ea,24e03d8d,24f79334)
# CCF
| 期刊名 | 分级 | 介绍 | | 期刊名 | 分级 | 介绍 |
| ------------------------------------------------- | ----- | -------------------------------------------------- | | ------------------------------------------------- | ----- | -------------------------------------------------- |
| IEEE transactions on Medical Imaging | CCF-B | 医学图像处理领域最受大家认可的期刊 | | IEEE transactions on Medical Imaging | CCF-B | 医学图像处理领域最受大家认可的期刊 |
@@ -187,7 +232,5 @@ Grand Challenges in Biomedical Image Analysis (经常上新不同的挑战赛)
# **综述** # **综述**
图片语义分割深度学习算法要点回顾
222201902-Going Deep in Medical Image Analysis: Concepts, Methods, Challenges and Future Directions