20221117 钱霖奕 修改了医学图像期刊&会议汇总

这个提交包含在:
zaizai
2022-11-17 19:54:10 +08:00
父节点 5188986f52
当前提交 40dde84e79

查看文件

@@ -8,46 +8,134 @@
## 期刊 ## 期刊
| 刊物简称 | 刊物全称 | 出版社 | 网址 | CCF 分类 | SCI分区 | IF | 介绍 | 投稿日期 | | 刊物简称 | 刊物全称 | 出版社 | 网址 | CCF 分类 | SCI分区 | IF | 投稿日期 |
| :------: | :-----------------------------------------------: | :------: | :----------------------------------------------------: | -------- | ------- | :----: | :----------------------------------------------------------: | -------- | | :------: | :-----------------------------------------------: | :------: | :----------------------------------------------------------: | :------: | :-----: | :----: | -------- |
| TIP | IEEE Transactions on Image Processing | IEEE | http://dblp.uni-trier.de/db/journals/tip/ | CCF-A | Q1 | 12.762 | | | | TIP | IEEE Transactions on Image Processing | IEEE | [tip](http://dblp.uni-trier.de/db/journals/tip/) | CCF-A | Q1 | 12.762 | |
| ICJV | International Journal of Computer Vision | Springer | https://dblp.uni-trier.de/db/journals/ijcv/ | CCF-A | Q1 | 11.478 | | | | ICJV | International Journal of Computer Vision | Springer | [ijcv](https://dblp.uni-trier.de/db/journals/ijcv/) | CCF-A | Q1 | 11.478 | |
| TMI | IEEE Transactions on Medical Imaging | IEEE | https://dblp.uni-trier.de/db/journals/tmi/ | CCF-B | Q1 | 12.369 | 顶刊,医学图像处理领域最受大家认可的期刊 | | | TMI | IEEE Transactions on Medical Imaging | IEEE | [tmi](https://dblp.uni-trier.de/db/journals/tmi/) | CCF-B | Q1 | 12.369 | |
| MIA | Medical Image Analysis | Elsevier | https://dblp.uni-trier.de/db/journals/mia/ | CCF-C | Q1 | 14.934 | 顶刊 | | | MIA | Medical Image Analysis | Elsevier | [mia](https://dblp.uni-trier.de/db/journals/mia/) | CCF-C | Q1 | 14.934 | |
| JBHI | IEEE Journal of Biomedical and Health Informatics | IEEE | https://dblp.uni-trier.de/db/journals/titb/ | CCF-C | Q1 | 6.98 | 审稿速度一到三个月 | | | JBHI | IEEE Journal of Biomedical and Health Informatics | IEEE | [titb](https://dblp.uni-trier.de/db/journals/titb/) | CCF-C | Q1 | 6.98 | |
| CMPB | Computer Methods and Programs in Biomedicine | Elsevier | https://dblp.uni-trier.de/db/journals/cmpb | —— | Q1 | 6.521 | | | | CMPB | Computer Methods and Programs in Biomedicine | Elsevier | [cmpb](https://dblp.uni-trier.de/db/journals/cmpb) | —— | Q1 | 6.521 | |
| CMIG | Computerized Medical Imaging and Graphics | Pergamon | https://dblp.uni-trier.de/db/journals/cmig | —— | Q1 | 6.141 | | | | CMIG | Computerized Medical Imaging and Graphics | Pergamon | [cmig](https://dblp.uni-trier.de/db/journals/cmig) | —— | Q1 | 6.141 | |
| CBM | Computers in Biology and Medicine | Pergamon | https://dblp.uni-trier.de/db/journals/cbm | —— | Q1 | 5.752 | AI医学图像分析容易中 | | | CBM | Computers in Biology and Medicine | Pergamon | [cbm](https://dblp.uni-trier.de/db/journals/cbm) | —— | Q1 | 5.752 | |
| TBE | IEEE Transactions on Biomedical Engineering | IEEE | https://dblp.uni-trier.de/db/journals/tbe | —— | Q2 | 5.674 | 审稿人只有两个,相对较容易 | | | TBE | IEEE Transactions on Biomedical Engineering | IEEE | [tbe](https://dblp.uni-trier.de/db/journals/tbe) | —— | Q2 | 5.674 | |
| | Medical Pyhsics | Wiley | https://aapm.onlinelibrary.wiley.com/journal/24734209# | —— | Q2 | 4.354 | 老牌期刊,美国人中的文章非常多,对创新的要求不是特别高,偏向临床意义,审稿人只有两个,相对较易,适合急着毕业的童鞋 | | | MP | Medical Pyhsics | Wiley | [mp](https://aapm.onlinelibrary.wiley.com/journal/24734209#) | —— | Q2 | 4.354 | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
## 会议 ## 会议
| 会议简称 | 会议全称 | 网址 | CCF分类 | 介绍 | 投稿日期 | | 会议简称 | 会议全称 | 网址 | CCF分类 | 投稿日期 |
| -------- | ------------------------------------------------------------ | ---------------------------------------- | ------- | :----------------------------------------------------------: | -------- | | :------: | :----------------------------------------------------------: | :------------------------------------------------: | :-----: | :------: |
| CVPR | IEEE Conference on Computer Vision and Pattern Recognition | http://dblp.uni-trier.de/db/conf/cvpr/ | CCF-A | | | | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | [cvpr](http://dblp.uni-trier.de/db/conf/cvpr/) | CCF-A | |
| ICCV | International Conference on Computer Vision | http://dblp.uni-trier.de/db/conf/iccv/ | CCF-A | | | | ICCV | International Conference on Computer Vision | [iccv](http://dblp.uni-trier.de/db/conf/iccv/) | CCF-A | |
| ICML | International Conference on Machine Learning | http://dblp.uni-trier.de/db/conf/icml/ | CCF-A | | | | ICML | International Conference on Machine Learning | [icml](http://dblp.uni-trier.de/db/conf/icml/) | CCF-A | |
| MICCAI | International Conference on Medical Image Computing and Computer-Assisted Intervention | https://dblp.uni-trier.de/db/conf/miccai | | | | | MICCAI | International Conference on Medical Image Computing and Computer-Assisted Intervention | [miccai](https://dblp.uni-trier.de/db/conf/miccai) | | |
| ISBI | IEEE International Symposium on Biomedical Imaging | https://dblp.uni-trier.de/db/conf/isbi | | | | | ISBI | IEEE International Symposium on Biomedical Imaging | [isbi](https://dblp.uni-trier.de/db/conf/isbi) | | |
| MIDL | International Conference on Medical Imaging with Deep Learning | https://dblp.uni-trier.de/db/conf/midl | | | | | MIDL | International Conference on Medical Imaging with Deep Learning | [midl](https://dblp.uni-trier.de/db/conf/midl) | | |
| SPIE | SPIE Medical Imaging | https://dblp.uni-trier.de/db/conf/spiemi | | SPIE举办的系列会议,七个SPIE会议相对容易,EI收录慢,论文10个月才出版 | | | SPIE | SPIE Medical Imaging | [spie](https://dblp.uni-trier.de/db/conf/spiemi) | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
# 影响因子 ## 期刊详细介绍
### IEEE Transactions on Image Processing
IEEE Transactions on Image Processing TIP涵盖图像、视频和多维信号的形成、捕获、处理、通信、分析和显示的新理论、算法和体系结构。主题包括但不限于数学、统计和感知建模、表示、形成、编码、滤波、增强、恢复、呈现、半色调、搜索和分析图像、视频和多维信号。应用包括图像和视频通信、电子成像、生物医学成像、图像和视频系统以及遥感。目前是中科院分区1区Top期刊。
该刊已被国际权威数据库SCI、SCIE收录,是国际顶级期刊。该刊致力于发表经过严格同行评审的高质量原创文章,反映工程技术-工程电子与电气领域的新进展、新技术、新成果,促进该领域科研交流和科研成果转化。该刊2021年影响因子为11.041,平均审稿速度为约8.1个月,近三年来没有被列入预警名单。
#### **审稿周期统计**
从2020年所发表的论文中随机抽样50篇论文,统计论文录用前所历经的审稿次数如下。
![img](https://pic1.zhimg.com/80/v2-d0ece1016ad67700a05d211a6923af58_1440w.webp)
**1、一审周期**
统计所有论文的一审周期,最短、最长分别为57天、351天时间,如下图所示。基于平均数、中位数的一审统计周期分别为179、170天,由此可见此刊的**一审平均周期需要6个月时间**。
![img](https://pic3.zhimg.com/80/v2-fcf0c2edd1ec7bf50dcc765442b3fe3e_1440w.webp)
基于所有样本的一审周期,拟合一周周期概率分布图,如下图所示:**接近60%的论文能在190天内收到一审结果及完成返修**。
![img](https://pic4.zhimg.com/80/v2-395b3325bece6949765d6e14c1983d27_1440w.webp)
**2、二审周期**
统计48篇历经二审论文的二审周期,如下图所示。最短、最长二审时间分别为1天、290天,两级分化较严重。基于平均数、中位数的二审统计周期分别为82天、75天。由此可见**二审平均周期需要2.5个月的时间**。
![img](https://pic3.zhimg.com/80/v2-d9c288d0196f8cff2b7cb474f1b65c2e_1440w.webp)
**3、三审周期**
对27篇历经三审的论文,统计三审周期,最短、最长审稿时间分别为1天、130天。基于平均数、中位数的统计三审周期分别为38天、17天时间。由此可见**三审平均周期约1个月**。
![img](https://pic2.zhimg.com/80/v2-166179c900c0b61b872ff977c2f07f95_1440w.webp)
**4、四审、五审周期**
针对7篇历经四审的论文,统计四审周期如下图最短、最长周期分别为3天、108天。基于平均数、中位数的统计四审周期分别为53天、17天时间。
![img](https://pic3.zhimg.com/80/v2-e59f20947af4fe6635fe5ab0e6744996_1440w.webp)
对于历经五审的1篇论文,其审稿周期相对较短,只历经了5天时间即被录用。
总体来说,此刊的录用周期非常长。
#### 投稿经历
论文初步上传后,有一个月时间的quality check过程,主要是对研究方向是否符合期刊、英文写作是否达到水平进行检查,这个过程估计是AE和ADM(期刊编辑)共同完成,论文的状态在此时也会进入 “under review”,但只是quality check阶段。 我的论文这个过程大致花了2周时间。
如果过了quality check如果没过,会直接返回,和IEEE SIGNAL PROCESSING LETTERS类似,论文正式进入审稿阶段,在7月初,审稿经历了约4个月,收到了一审意见Major RevisionRQ,三个审稿人给了2个RQ,一个AQ,两个RQ的审稿人主要对论文组织结构提出了问题,这个主要是我的算法包含了好几个创新点,写的时候没能突出重点,公式推导有点长;但是三个审稿人对论文的创新性都进行了肯定。由于这篇论文,我的外导曾经极力推荐投PAMI我自己觉得投PAMI有点悬,而且听说时间更长,我对这篇论文投TIP还是很有信心的,打算修改,继续TIP。
一审返修,TIP给1个月的修改时间,针对审稿人的意见进行了详细的修改,特别是重新调整的行文结构,对公式推导进行了简化,按照审稿人意见增加了实验。这个工作量非常紧,于是中间外导让申请增加一个月的修改时间。期刊的编辑很nice,同意了我的申请。申请的时候,一定要说明为什么要延长的原因,比如修改的需要重新行文、增加大量实验等有说服力的理由。最后在8月底修回。
在10月初,经历月1个月,得到二审意见AQ,这次三个审稿人的意见2个A, 1个AQ。给AQ的审稿人的意见在于对算法的参数讨论还不够。之前我对算法中最关键的参数进行了很详细的讨论,对于其他一些参数,简略的说了一下,审稿人要求对这部分参数还需讨论一波。
这次给了2周的返修时间,主要解决其他参数讨论的问题,这个问题做过算法的童鞋应该清楚,问题很简单,工作量很大,要额外做很多实验,而且论文的篇幅也太长了。于是做出了2个解决方案,一个是申请延长2周的时间,另外一个是不在正文中做特别详细的参数讨论,但是在回复中,把实验结果告知审稿人。
在11月初修回后,第二天就收到了Accept的通知,比较开心,对得起博士这个头衔了!
总结一下整个过程,审稿花费约6个月,修改2个多月,总计8个多月左右,还是很漫长的一个过程。
### IEEE Transactions on Medical Imaging
顶刊,医学图像处理领域最受大家认可的期刊
### IEEE Journal of Biomedical and Health Informatics
审稿速度一到三个月
### Computers in Biology and Medicine
AI医学图像分析容易中
### IEEE Transactions on Biomedical Engineering
审稿人只有两个,相对较容易
### Medical Pyhsics
老牌期刊,美国人中的文章非常多,对创新的要求不是特别高,偏向临床意义,审稿人只有两个,相对较易,适合急着毕业的童鞋
## 会议详细介绍
### SPIE Medical Imaging
SPIE举办的系列会议,七个SPIE会议相对容易,EI收录慢,论文10个月才出版
## 影响因子
| Title | Impact factor会变化,可能不准确 | | Title | Impact factor会变化,可能不准确 |
| --- | --- | | ------------------------------------------------------------ | ---------------------------------------------- |
| Brain | 10.870 | | Brain | 10.870 |
| Journal of Neuroscience | 7.869 | | Journal of Neuroscience | 7.869 |
| Cerebral Cortex | 7.463 | | Cerebral Cortex | 7.463 |
@@ -85,10 +173,10 @@ IEEE Transactions 系列的杂志影响因子不是最高的,但是质量很
Others: [http://www.papamarkos.gr/index/category/57/](http://www.papamarkos.gr/index/category/57/) Others: [http://www.papamarkos.gr/index/category/57/](http://www.papamarkos.gr/index/category/57/)
# **一区** ## **一区**
| 期刊名 | 备注 | | 期刊名 | 备注 |
| --- | --- | | ------------------------------------------------------------ | -------------------------- |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | PAMI偏应用 | | IEEE Transactions on Pattern Analysis and Machine Intelligence | PAMI偏应用 |
| IEEE Transactions on Image Processing | TIP | | IEEE Transactions on Image Processing | TIP |
| IEEE transactions on Signal Processing | TSP | | IEEE transactions on Signal Processing | TSP |
@@ -109,10 +197,10 @@ Others: [http://www.papamarkos.gr/index/category/57/](http://www.papamarkos.gr/i
| IEEE transactions on neural networks | | | IEEE transactions on neural networks | |
| Pattern Recognition | | | Pattern Recognition | |
# **二区** ## **二区**
| 期刊名 | 备注 | | 期刊名 | 备注 |
| --- | --- | | ------------------------------------------------------------ | ------------------------------------------------------------ |
| Applied Soft Computing | | | Applied Soft Computing | |
| Expert systems with application | | | Expert systems with application | |
| IEEE Transactions on Multimedia | | | IEEE Transactions on Multimedia | |
@@ -132,10 +220,10 @@ Others: [http://www.papamarkos.gr/index/category/57/](http://www.papamarkos.gr/i
| [Acta Radiologica](http://info.sagepub.co.uk/c/145DO3qrgh3TO7lb24tRSldUfHa) | covers all aspects of radiology, from clinical radiology to experimental work | | [Acta Radiologica](http://info.sagepub.co.uk/c/145DO3qrgh3TO7lb24tRSldUfHa) | covers all aspects of radiology, from clinical radiology to experimental work |
| Computerized Medical Imaging and Graphics | | | Computerized Medical Imaging and Graphics | |
# **三区** ## **三区**
| 期刊名 | 备注 | | 期刊名 | 备注 |
| --- | --- | | ------------------------------------------------------------ | ---- |
| International Journal of Computer Assisted Radiology and Surgery | | | International Journal of Computer Assisted Radiology and Surgery | |
| [BioMedical Engineering OnLine](https://biomedical-engineering-online.biomedcentral.com/) | | | [BioMedical Engineering OnLine](https://biomedical-engineering-online.biomedcentral.com/) | |
| Soft Computing | 慢 | | Soft Computing | 慢 |
@@ -151,10 +239,10 @@ Others: [http://www.papamarkos.gr/index/category/57/](http://www.papamarkos.gr/i
| IEEE Computer Graphics and Applications | | | IEEE Computer Graphics and Applications | |
| COMPUTERIZED MEDICAL IMAGING AND GRAPHICS | | | COMPUTERIZED MEDICAL IMAGING AND GRAPHICS | |
# **四区** ## **四区**
| 期刊名 | 备注 | | 期刊名 | 备注 |
| --- | --- | | ------------------------------------------------------------ | ------ |
| OPTIK | 好中 | | OPTIK | 好中 |
| International Journal of Computational Intelligence Systems | | | International Journal of Computational Intelligence Systems | |
| IEEE Signal Processing Letters | | | IEEE Signal Processing Letters | |
@@ -178,25 +266,15 @@ Others: [http://www.papamarkos.gr/index/category/57/](http://www.papamarkos.gr/i
European Journal of Radiology European Journal of Radiology
Computer Methods and Programs in Biomedicine
Australasian Physical & Engineering Sciences in Medicine Australasian Physical & Engineering Sciences in Medicine
Peptides Peptides
Mol Divers Mol Divers
[_IFAC Journal of Systems & Control_](http://communications.elsevier.com/r/?id=h4f9b33ea,24e03d8d,24f79334) IFAC Journal of Systems & Control
# CCF ## 会议
| 期刊名 | 分级 | 介绍 |
| ------------------------------------------------- | ----- | -------------------------------------------------- |
| IEEE transactions on Medical Imaging | CCF-B | 医学图像处理领域最受大家认可的期刊 |
| Medical Image Analysis | CCF-C | 老牌医学图像处理期刊,偏重于医学领域内的知识多一些 |
| IEEE Journal of Biomedical and Health Informatics | CCF-C | |
# 会议
医学图像领域的相关:(小硕主要关注的是会议) 医学图像领域的相关:(小硕主要关注的是会议)
MICCAI MICCAI
@@ -220,17 +298,16 @@ CVPR ICCV ECCV 则是要普适性的方法方面的创新了,难度很大,
2. CARS——Computer Aided Radiology and Surgy 分不同主题会议 2. CARS——Computer Aided Radiology and Surgy 分不同主题会议
3. ISBI 3. ISBI
# **顶会** ## **顶会**
MICCAI: International Conference on Medical Image Computing and Computer Assisted Intervention (每年一届) MICCAI: International Conference on Medical Image Computing and Computer Assisted Intervention (每年一届)
IPMI: Information Processing in Medical Imaging (两年一届) IPMI: Information Processing in Medical Imaging (两年一届)
# **比赛** ## **比赛**
Grand Challenges in Biomedical Image Analysis (经常上新不同的挑战赛) Grand Challenges in Biomedical Image Analysis (经常上新不同的挑战赛)
# **综述** ## 综述